Products specifications
| Warranty | 2 Years | |||
| Module Size | 250x250mm | |||
| Refresh Rate | 1920Hz-3840Hz | |||
| Cabinet Material | Die-casting Aluminum | |||
| Viewing Angle | 140/140 Degree | |||
| LED Type | SMD 3in1 | |||
| Input Voltage | AC 100-240V 50/60Hz | |||
| Lifespan | 100 000 Hours | |||
| Package Type | Wooden/carton case | |||
| Supply Ability | 3000 Square Meter/Square Meters per Week | |||
| Pixel Picth | P5 | P6.67 | P8 | P10 |
| LED Configuration | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 | SMD 3 IN 1 |
| Pixel Density | 40000 pixel/m2 | 22500pixel/m2 | 15625pixel/m2 | 10000pixel/m2 |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Module Resolution | 64*32 dots | 48*24 dots | 40*20 dots | 32*16 dots |
| Screen Size | Customize | Customize | Customize | Customize |
| Cabinet Size | 960*960 mm | 960*960 mm | 960*960 mm | 960*960 mm |
| Cabinet Resolution | 192*192 dots | 144*144 dots | 120*120 dots | 96*96 dots |
| Cabinet Weight | 13kg | 13kg | 13kg | 13kg |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit |
| Display Scale | 16.7M | 16.7M | 16.7M | 16.7M |
| Max.Power Consumption | 700w/panel | 700w/panel | 700w/panel | 700w/panel |
| Ave.Power Consumption | 200w/panel | 200w/panel | 200w/panel | 200w/panel |
| Refresh Frequency | 1920Hz | 1920Hz | 1920Hz | 1920Hz |
| Operating Power | AC 96~242V | AC 96~242V | AC 96~242V | AC 96~242V |
| Operating Humidity | 10~90%RH | 10~90%RH | 10~90%RH | 10~90%RH |
| Operating Life | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
Details show
Classic cases all over the world
Frequently asked questions
Block 4, Nangang Industrial Park 2, Songbai Road, Nanshan District, Shenzhen, China